Home » Admission Tickets
Area | Location | Store Branch | Admission Fee in PHP | Extra Adult |
||||
---|---|---|---|---|---|---|---|---|
90 Mins | 1 Hour | 2 Hours | 3 Hours | Unli- Play |
||||
Metro Manila |
Quezon City | 101. Quezon City Galleria | 330 | * | * | 400 | * | 150 |
159. SM City Sta. Mesa | 340 | * | * | 400 | * | 150 | ||
117. Shangri-la Plaza Mall |
330 | * | * | 450 | * | 150 | ||
130. Eastwood Mall | * | 220 | 320 | 420 | * | 100 | ||
135. Ayala Cloverleaf | * | 200 | 300 | 400 | * | 100 | ||
139. Ayala U.P. Town | * | 200 | 300 | 400 | * | 100 | ||
155. Fairview SM City (Tiny) | * | 240 | 320 | * | * | 100 | ||
Manila | 112. Lucky China Town | * | 200 | 300 | 400 | * | 100 | |
119. SM City San Lazaro | 330 | * | * | 400 | * | 150 | ||
Taguig | 121. BGC Uptown Mall | 330 | * | * | 450 | * | 150 | |
128. Taguig Vista | * | 220 | 320 | 420 | * | 100 | ||
142. McKinley VGC | * | 200 | 300 | 400 | * | 100 | ||
Alabang | 150. Festival Mall | * | 250 | 350 | 450 | * | 150 | |
Las Piñas | 153. SM City South Mall | * | 220 | 320 | 420 | * | 100 | |
Valenzuela | 140. SM City Valenzuela | * | 220 | 320 | 420 | * | 100 | |
Paranaque | 157. SM City Sucat | * | 250 | 350 | 450 | * | 150 | |
North Luzon |
Pangasinan | 104. SM City Rosales | * | 220 | 320 | 420 | * | 100 |
Bulacan | 107. Robinsons Malolos | * | 220 | 320 | 420 | * | 100 | |
127. SM City Marilao | * | 220 | 320 | 420 | * | 100 | ||
156. SM City San Jose del Monte (Tiny) | * | 220 | 320 | * | * | 100 | ||
Pampanga | 110. San Fernando Starmills | * | 200 | 300 |
400 |
* | 100 | |
129. Marquee Mall | * | 220 | 320 | 420 | * | 100 | ||
Nueva Ecija | 114. SM City Cabanatuan | * | 220 | 320 | 420 | * |
100 |
|
Isabela | 122. SM City Cauayan | * | 220 | 320 | 420 | * | 100 | |
Zambales | 136. Subic Harbor Point | * | 200 | 300 | 400 | * | 100 | |
Tuguegarao | 144. Robinsons Tuguegarao | * | 200 | 300 | 400 | * | 100 | |
Bataan | 145. Vista Mall Bataan | * | 200 | 300 | 400 | * | 100 | |
South Luzon |
Rizal | 103. SM City Masinag | * | 220 | 320 | 420 | * | 100 |
105. SM Center Angono | * | 220 | 320 | 420 | * | 100 | ||
Quezon | 106. SM City Lucena | * | 220 | 320 | 420 | * | 100 | |
Laguna | 133. Southwoods Mall | * | 220 | 320 | 420 | * | 100 | |
134. SM City San Pablo | * | 200 | 300 | 400 | * | 100 | ||
154. San Pedro Robinsons Galleria | * | 250 | 350 | 450 | * | 150 | ||
Cavite | 120. Robinsons General Trias | * | 230 | 330 | 420 | * | 100 | |
131. SM City Dasmariñas | * | 220 | 320 | 420 | * | 100 | ||
147. SM City Bacoor | * | 220 | 320 | 420 | * | 100 | ||
151. SM City Trece Martirez (Tiny) | * | 200 | 300 | 400 | * | 100 | ||
Batangas | 123. SM City Batangas | * | 220 | 320 | 420 | * | 100 | |
Camarines Sur | 132. Robinsons Naga | * | 200 | 300 | 400 | * | 100 | |
Albay | 146. SM City Legazpi | * | 200 | 300 | 400 | * | 100 | |
Visayas | Cebu | 115. SM City Consolacion | * | 220 | 320 | 420 | * | 100 |
116. SM City Seaside | * | 220 | 320 | 420 | * | 100 | ||
Negros Occidental | 137. SM City Bacolod | * | 200 | 300 | 400 | * | 100 | |
Iloilo | 138. SM City Iloilo | * | 200 | 300 | 400 | * | 100 | |
Mindanao | Davao | 158. SM City Lanang | * | 220 | 320 | 420 | * | 100 |
South Cotabato | 148. SM City General Santos | * | 220 | 320 | 420 | * | 100 | |
Cagayan de Oro | 149. SM City CDO Downtown | * | 200 | 300 | 400 | * | 100 | |
Butuan | 160. SM City Butuan | * | 220 | 320 | 420 | * | 100 | |
Zamboanga | 161. SM City Mindpro | * | 220 | 320 | 420 | * | 100 |
Available for purchase at our Kidzooona branches.
Please inquiry at our service counter.
We are offering Discount for bulk purchase.
Type | Quantity | Discount |
---|---|---|
1 | From 50 pcs | 10% Discount |
2 | From 100 pcs | 20% Discount |
3 | Above 150 pcs | 30% Discount |